| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|
| Juan Picado | 1887 (76.65%) | 1200111 | 1076504 | 2009-04-22 | 2012-05-05 | 1109 days, 6:28:20 | 513 | 1 |
| Paola Morales | 563 (22.87%) | 78242 | 44349 | 2009-05-22 | 2012-05-04 | 1078 days, 6:07:41 | 277 | 2 |
| Picado, Juan | 11 (0.45%) | 6425 | 6049 | 2011-02-16 | 2011-02-19 | 3 days, 12:55:00 | 4 | 3 |
| Diana Bellorin | 1 (0.04%) | 60 | 1 | 2010-09-16 | 2010-09-16 | 0:00:00 | 1 | 4 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2012-05 | Paola Morales | 14 (51.85% of 27) | Juan Picado | 2 |
| 2012-04 | Juan Picado | 55 (84.62% of 65) | Paola Morales | 2 |
| 2012-03 | Juan Picado | 74 (88.10% of 84) | Paola Morales | 2 |
| 2012-02 | Juan Picado | 28 (57.14% of 49) | Paola Morales | 2 |
| 2012-01 | Juan Picado | 33 (73.33% of 45) | Paola Morales | 2 |
| 2011-12 | Juan Picado | 29 (76.32% of 38) | Paola Morales | 2 |
| 2011-11 | Juan Picado | 55 (65.48% of 84) | Paola Morales | 2 |
| 2011-10 | Juan Picado | 79 (73.15% of 108) | Paola Morales | 2 |
| 2011-09 | Juan Picado | 47 (65.28% of 72) | Paola Morales | 2 |
| 2011-08 | Juan Picado | 85 (69.67% of 122) | Paola Morales | 2 |
| 2011-07 | Juan Picado | 163 (79.90% of 204) | Paola Morales | 2 |
| 2011-06 | Juan Picado | 45 (66.18% of 68) | Paola Morales | 2 |
| 2011-05 | Juan Picado | 37 (82.22% of 45) | Paola Morales | 2 |
| 2011-04 | Juan Picado | 131 (72.38% of 181) | Paola Morales | 2 |
| 2011-03 | Juan Picado | 131 (75.29% of 174) | Paola Morales | 2 |
| 2011-02 | Juan Picado | 28 (57.14% of 49) | Picado, Juan, Paola Morales | 3 |
| 2011-01 | Juan Picado | 68 (63.55% of 107) | Paola Morales | 2 |
| 2010-12 | Juan Picado | 67 (75.28% of 89) | Paola Morales | 2 |
| 2010-11 | Juan Picado | 29 (85.29% of 34) | Paola Morales | 2 |
| 2010-10 | Juan Picado | 85 (85.00% of 100) | Paola Morales | 2 |
| 2010-09 | Juan Picado | 34 (79.07% of 43) | Paola Morales, Diana Bellorin | 3 |
| 2010-08 | Juan Picado | 25 (86.21% of 29) | Paola Morales | 2 |
| 2010-07 | Juan Picado | 42 (75.00% of 56) | Paola Morales | 2 |
| 2010-06 | Juan Picado | 55 (93.22% of 59) | Paola Morales | 2 |
| 2010-05 | Juan Picado | 67 (89.33% of 75) | Paola Morales | 2 |
| 2010-04 | Juan Picado | 28 (70.00% of 40) | Paola Morales | 2 |
| 2010-03 | Juan Picado | 41 (80.39% of 51) | Paola Morales | 2 |
| 2010-02 | Juan Picado | 40 (93.02% of 43) | Paola Morales | 2 |
| 2010-01 | Juan Picado | 13 (100.00% of 13) | 1 | |
| 2009-12 | Juan Picado | 47 (75.81% of 62) | Paola Morales | 2 |
| 2009-11 | Juan Picado | 64 (79.01% of 81) | Paola Morales | 2 |
| 2009-10 | Juan Picado | 38 (73.08% of 52) | Paola Morales | 2 |
| 2009-09 | Juan Picado | 3 (100.00% of 3) | 1 | |
| 2009-08 | Juan Picado | 11 (100.00% of 11) | 1 | |
| 2009-07 | Juan Picado | 2 (100.00% of 2) | 1 | |
| 2009-06 | Juan Picado | 24 (100.00% of 24) | 1 | |
| 2009-05 | Juan Picado | 58 (96.67% of 60) | Paola Morales | 2 |
| 2009-04 | Juan Picado | 13 (100.00% of 13) | 1 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2012 | Juan Picado | 203 (75.19% of 270) | Paola Morales | 2 |
| 2011 | Juan Picado | 898 (71.73% of 1252) | Paola Morales, Picado, Juan | 3 |
| 2010 | Juan Picado | 526 (83.23% of 632) | Paola Morales, Diana Bellorin | 3 |
| 2009 | Juan Picado | 260 (84.42% of 308) | Paola Morales | 2 |
| Domains | Total (%) |
|---|---|
| encuestame.org | 2455 (99.72%) |
| laptop-pc.(none) | 2 (0.08%) |
| jotadeveloper.com | 2 (0.08%) |
| jota-laptop.(none) | 2 (0.08%) |
| gmail.com | 1 (0.04%) |
