Directory Sizes

Total Directories:
1459

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 19726 (100.0%) 129059 (100.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/ 39 (0.2%) 7652 (5.9%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/service/ 131 (0.7%) 4987 (3.9%)
trunk/encuestame/encuestame-utils/src/main/java/org/encuestame/utils/web/ 122 (0.6%) 4196 (3.3%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/domain/ 59 (0.3%) 3901 (3.0%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/dao/imp/ 112 (0.6%) 3651 (2.8%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/domain/survey/ 91 (0.5%) 3317 (2.6%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/sql/ 20 (0.1%) 2917 (2.3%)
trunk/encuestame/ 204 (1.0%) 2904 (2.3%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/domain/security/ 52 (0.3%) 2701 (2.1%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/dao/ 82 (0.4%) 2572 (2.0%)
branches/dianmorales/encuestame-utils/src/main/java/org/encuestame/utils/web/ 56 (0.3%) 2386 (1.8%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/core/service/ 27 (0.1%) 2155 (1.7%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/core/service/ 30 (0.2%) 2155 (1.7%)
trunk/encuestame/encuestame-core/src/test/java/org/encuestame/core/test/service/ 121 (0.6%) 2132 (1.7%)
trunk/encuestame/encuestame-business/src/test/java/org/encuestame/test/business/service/ 67 (0.3%) 2127 (1.6%)
trunk/encuestame/encuestame-persistence/src/test/java/org/encuestame/test/config/ 25 (0.1%) 1906 (1.5%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/css/ 108 (0.5%) 1886 (1.5%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/beans/survey/tweetpoll/ 68 (0.3%) 1718 (1.3%)
trunk/encuestame/encuestame-core/src/test/java/org/encuestame/core/test/service/config/ 61 (0.3%) 1655 (1.3%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/service/imp/ 101 (0.5%) 1654 (1.3%)
trunk/encuestame/encuestame-core/src/main/resources/ 242 (1.2%) 1611 (1.2%)
trunk/encuestame/encuestame-persistence/src/test/java/org/encuestame/test/persistence/dao/ 51 (0.3%) 1588 (1.2%)
trunk/encuestame/encuestame-core/src/main/java/org/encuestame/core/util/ 55 (0.3%) 1391 (1.1%)
branches/juanpicado/encuestame-core/src/main/resources/ 26 (0.1%) 1303 (1.0%)
trunk/encuestame/encuestame-core/src/test/java/org/encuestame/core/test/persistence/dao/ 101 (0.5%) 1252 (1.0%)
trunk/encuestame/encuestame-core/src/main/java/org/encuestame/core/security/util/ 25 (0.1%) 1170 (0.9%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/controller/ 46 (0.2%) 1066 (0.8%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/service/util/ 32 (0.2%) 1061 (0.8%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/ 52 (0.3%) 1046 (0.8%)
trunk/encuestame/encuestame-war/src/main/resources/ 54 (0.3%) 999 (0.8%)
branches/juanpicado/encuestame-core/src/test/java/org/encuestame/core/test/service/ 6 (0.0%) 996 (0.8%)
branches/dianmorales/encuestame-core/src/test/java/org/encuestame/core/test/service/ 15 (0.1%) 996 (0.8%)
trunk/encuestame/encuestame-core/src/test/java/org/encuestame/core/service/ 8 (0.0%) 991 (0.8%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/tweetPoll/ 35 (0.2%) 987 (0.8%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/config/ 21 (0.1%) 951 (0.7%)
branches/juanpicado/encuestame-war/src/main/webapp/WEB-INF/config/ 22 (0.1%) 951 (0.7%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/jsp/ 19 (0.1%) 947 (0.7%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/security/json/ 20 (0.1%) 897 (0.7%)
branches/juanpicado/encuestame-core/src/test/java/org/encuestame/core/test/service/config/ 3 (0.0%) 867 (0.7%)
branches/dianmorales/encuestame-core/src/test/java/org/encuestame/core/test/service/config/ 3 (0.0%) 867 (0.7%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/social/ 9 (0.0%) 866 (0.7%)
branches/juanpicado/encuestame-core/src/test/java/org/encuestame/core/test/persistence/dao/ 34 (0.2%) 865 (0.7%)
branches/dianmorales/encuestame-core/src/test/java/org/encuestame/core/test/persistence/dao/ 34 (0.2%) 865 (0.7%)
trunk/encuestame/encuestame-utils/src/test/java/org/encuestame/utils/ 23 (0.1%) 845 (0.7%)
branches/dianmorales/encuestame-core/src/main/resources/ 40 (0.2%) 832 (0.6%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/security/oauth/ 15 (0.1%) 794 (0.6%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/tweetpoll/ 69 (0.3%) 769 (0.6%)
branches/dianmorales/ 17 (0.1%) 757 (0.6%)
branches/juanpicado/ 11 (0.1%) 749 (0.6%)
trunk/encuestame/encuestame-war/src/main/resources/sql/ 1 (0.0%) 740 (0.6%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/beans/admon/ 34 (0.2%) 730 (0.6%)
branches/juanpicado/encuestame-web/src/main/java/org/encuestame/web/beans/admon/ 6 (0.0%) 717 (0.6%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/core/persistence/dao/imp/ 40 (0.2%) 716 (0.6%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/core/persistence/dao/imp/ 39 (0.2%) 716 (0.6%)
trunk/encuestame/encuestame-core/src/test/java/org/encuestame/core/test/persistence/domain/ 42 (0.2%) 711 (0.6%)
trunk/encuestame/encuestame-persistence/src/test/java/org/encuestame/test/persistence/domain/ 26 (0.1%) 709 (0.5%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/security/util/ 20 (0.1%) 689 (0.5%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/json/survey/ 22 (0.1%) 681 (0.5%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/mail/ 6 (0.0%) 672 (0.5%)
trunk/encuestame/encuestame-persistence/src/main/resources/ 27 (0.1%) 661 (0.5%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/core/security/util/ 12 (0.1%) 640 (0.5%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/core/security/util/ 11 (0.1%) 640 (0.5%)
trunk/encuestame/encuestame-war/ 61 (0.3%) 619 (0.5%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/ 71 (0.4%) 613 (0.5%)
branches/juanpicado/encuestame-core/src/test/java/org/encuestame/core/test/persistence/pojos/ 24 (0.1%) 581 (0.5%)
branches/dianmorales/encuestame-core/src/test/java/org/encuestame/core/test/persistence/pojos/ 24 (0.1%) 581 (0.5%)
trunk/encuestame/encuestame-mvc/src/test/java/org/encuestame/mvc/test/config/ 12 (0.1%) 571 (0.4%)
trunk/encuestame/encuestame-core/src/main/java/org/encuestame/core/security/ 24 (0.1%) 571 (0.4%)
branches/juanpicado/encuestame-war/src/main/resources/ 8 (0.0%) 556 (0.4%)
branches/dianmorales/encuestame-war/src/main/resources/ 22 (0.1%) 556 (0.4%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/beans/survey/ 14 (0.1%) 547 (0.4%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/security/spring/ 29 (0.1%) 547 (0.4%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/core/persistence/pojo/ 11 (0.1%) 529 (0.4%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/admon/user/ 7 (0.0%) 528 (0.4%)
trunk/encuestame/encuestame-business/src/main/resources/ 24 (0.1%) 502 (0.4%)
branches/juanpicado/encuestame-war/ 8 (0.0%) 483 (0.4%)
branches/dianmorales/encuestame-war/ 7 (0.0%) 483 (0.4%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/classes/ 14 (0.1%) 471 (0.4%)
branches/juanpicado/encuestame-war/src/main/webapp/WEB-INF/classes/ 14 (0.1%) 471 (0.4%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/beans/ 50 (0.3%) 446 (0.3%)
trunk/encuestame/encuestame-mvc/ 19 (0.1%) 446 (0.3%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/shared/utils/ 10 (0.1%) 444 (0.3%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/core/service/util/ 10 (0.1%) 415 (0.3%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/core/service/util/ 9 (0.0%) 415 (0.3%)
trunk/encuestame/encuestame-business/ 13 (0.1%) 412 (0.3%)
trunk/encuestame/encuestame-core/ 31 (0.2%) 407 (0.3%)
trunk/encuestame/encuestame-utils/src/main/java/org/encuestame/utils/security/ 11 (0.1%) 386 (0.3%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/social/ 15 (0.1%) 380 (0.3%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/exception/ 8 (0.0%) 380 (0.3%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/beans/admon/project/ 15 (0.1%) 363 (0.3%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/core/persistence/pojo/ 9 (0.0%) 363 (0.3%)
trunk/encuestame/encuestame-core/src/main/java/org/encuestame/core/mail/ 26 (0.1%) 362 (0.3%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/users/ 23 (0.1%) 358 (0.3%)
trunk/encuestame/encuestame-persistence/ 9 (0.0%) 358 (0.3%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/json/ 14 (0.1%) 338 (0.3%)
trunk/encuestame/encuestame-core/src/main/java/org/encuestame/core/exception/ 16 (0.1%) 333 (0.3%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/beans/admon/location/ 40 (0.2%) 329 (0.3%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/domain/application/ 2 (0.0%) 329 (0.3%)
trunk/encuestame/encuestame-mvc/src/test/java/org/encuestame/mvc/test/json/ 14 (0.1%) 322 (0.2%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/security/ 22 (0.1%) 314 (0.2%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/utils/ 5 (0.0%) 313 (0.2%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/project/ 12 (0.1%) 299 (0.2%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/view/ 12 (0.1%) 294 (0.2%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/tweetPoll/templates/ 41 (0.2%) 288 (0.2%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/layouts/ 50 (0.3%) 282 (0.2%)
branches/juanpicado/encuestame-web/src/main/java/org/encuestame/web/beans/survey/tweetpoll/ 3 (0.0%) 267 (0.2%)
trunk/encuestame/encuestame-web/src/main/resources/ 58 (0.3%) 262 (0.2%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/utils/ 9 (0.0%) 241 (0.2%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/core/security/spring/ 7 (0.0%) 233 (0.2%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/core/security/spring/ 6 (0.0%) 233 (0.2%)
branches/dianmorales/encuestame-web/src/main/java/org/encuestame/web/beans/admon/ 5 (0.0%) 231 (0.2%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/location/ 16 (0.1%) 229 (0.2%)
trunk/encuestame/encuestame-utils/src/main/java/org/encuestame/utils/oauth/ 5 (0.0%) 228 (0.2%)
branches/dianmorales/encuestame-utils/src/test/java/org/encuestame/utils/ 11 (0.1%) 217 (0.2%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/cron/ 12 (0.1%) 205 (0.2%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/core/security/filter/ 6 (0.0%) 205 (0.2%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/core/security/filter/ 6 (0.0%) 205 (0.2%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/mvc/controller/ 9 (0.0%) 204 (0.2%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/mvc/controller/ 9 (0.0%) 204 (0.2%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/domain/notifications/ 9 (0.0%) 202 (0.2%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/json/user/ 5 (0.0%) 202 (0.2%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/jsp/user/ 17 (0.1%) 199 (0.2%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/social/ 9 (0.0%) 198 (0.2%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/beans/survey/poll/ 7 (0.0%) 193 (0.1%)
trunk/encuestame/encuestame-mvc/src/test/java/org/encuestame/mvc/test/syndication/ 4 (0.0%) 191 (0.1%)
trunk/encuestame/encuestame-core/src/main/java/org/encuestame/core/rss/ 9 (0.0%) 189 (0.1%)
trunk/encuestame/encuestame-utils/src/main/java/org/encuestame/utils/mail/ 3 (0.0%) 185 (0.1%)
trunk/encuestame/encuestame-core/src/main/java/org/encuestame/core/cron/ 19 (0.1%) 185 (0.1%)
trunk/encuestame/encuestame-mvc/src/main/resources/ 14 (0.1%) 184 (0.1%)
trunk/encuestame/encuestame-core/src/test/java/org/encuestame/core/test/security/utils/ 3 (0.0%) 184 (0.1%)
branches/juanpicado/encuestame-war/src/main/webapp/WEB-INF/ 5 (0.0%) 183 (0.1%)
branches/dianmorales/encuestame-war/src/main/webapp/WEB-INF/ 7 (0.0%) 183 (0.1%)
branches/juanpicado/encuestame-war/src/main/webapp/pages/admon/ 3 (0.0%) 182 (0.1%)
branches/dianmorales/encuestame-war/src/main/webapp/pages/admon/ 5 (0.0%) 182 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/signup/ 19 (0.1%) 180 (0.1%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/social/twitter/ 1 (0.0%) 177 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/jsp/includes/ 53 (0.3%) 174 (0.1%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/json/notifications/ 16 (0.1%) 161 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/groups/ 18 (0.1%) 156 (0.1%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/security/ 7 (0.0%) 151 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/notifications/ 3 (0.0%) 151 (0.1%)
trunk/encuestame/encuestame-business/src/test/java/org/encuestame/test/business/email/ 7 (0.0%) 151 (0.1%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/syndication/ 18 (0.1%) 147 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/ 16 (0.1%) 146 (0.1%)
trunk/encuestame/encuestame-utils/src/main/java/org/encuestame/utils/web/notification/ 3 (0.0%) 146 (0.1%)
trunk/encuestame/encuestame-core/src/test/java/org/encuestame/core/test/security/ 8 (0.0%) 143 (0.1%)
trunk/encuestame/encuestame-business/src/test/java/org/encuestame/test/business/security/ 5 (0.0%) 143 (0.1%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/core/persistence/util/ 3 (0.0%) 142 (0.1%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/core/persistence/util/ 3 (0.0%) 142 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/dashboard/chart/ 13 (0.1%) 136 (0.1%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/interceptor/ 2 (0.0%) 135 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/layouts/includes/shared/ 6 (0.0%) 132 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/poll/ 9 (0.0%) 132 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/admon/user/template/ 9 (0.0%) 131 (0.1%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/util/ 7 (0.0%) 129 (0.1%)
trunk/encuestame/encuestame-web/src/main/java/org/encuestame/web/beans/frontEnd/ 1 (0.0%) 126 (0.1%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/json/project/ 2 (0.0%) 125 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/ 33 (0.2%) 124 (0.1%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/json/chart/ 8 (0.0%) 122 (0.1%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/core/xml/ 6 (0.0%) 122 (0.1%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/security/ 8 (0.0%) 121 (0.1%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/validation/ 12 (0.1%) 120 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/jsp/admon/ 17 (0.1%) 119 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/layouts/includes/ 26 (0.1%) 118 (0.1%)
trunk/encuestame/encuestame-web/ 21 (0.1%) 116 (0.1%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/core/xml/ 8 (0.0%) 116 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/map/ 4 (0.0%) 111 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/survey/ 3 (0.0%) 101 (0.1%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/security/filter/ 8 (0.0%) 100 (0.1%)
trunk/encuestame/encuestame-utils/ 14 (0.1%) 99 (0.1%)
trunk/encuestame/src/site/ 11 (0.1%) 93 (0.1%)
trunk/encuestame/source/config/jsf/ 36 (0.2%) 93 (0.1%)
trunk/encuestame/encuestame-mvc/src/site/ 1 (0.0%) 93 (0.1%)
trunk/encuestame/encuestame-core/src/site/ 9 (0.0%) 93 (0.1%)
trunk/encuestame/encuestame-web/src/site/ 8 (0.0%) 91 (0.1%)
trunk/encuestame/encuestame-utils/src/site/ 8 (0.0%) 91 (0.1%)
trunk/encuestame/encuestame-war/src/site/ 6 (0.0%) 89 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/profile/ 5 (0.0%) 87 (0.1%)
trunk/encuestame/lib/repository/org/springframework/social/spring-social-core/1.0.0.M2/ 2 (0.0%) 85 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/main/ 7 (0.0%) 81 (0.1%)
branches/juanpicado/encuestame-core/src/main/java/org/encuestame/core/persistence/dao/ 4 (0.0%) 80 (0.1%)
branches/dianmorales/encuestame-core/src/main/java/org/encuestame/core/persistence/dao/ 3 (0.0%) 80 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/controller/vote/ 5 (0.0%) 76 (0.1%)
trunk/encuestame/encuestame-utils/src/main/java/org/encuestame/utils/web/frontEnd/ 2 (0.0%) 69 (0.1%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/lists/ 4 (0.0%) 67 (0.1%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/json/location/ 2 (0.0%) 66 (0.1%)
trunk/encuestame/encuestame-business/src/test/java/org/encuestame/test/business/service/config/ 3 (0.0%) 62 (0.0%)
trunk/encuestame/encuestame-utils/src/main/java/org/encuestame/utils/vote/ 2 (0.0%) 60 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/controller/view/ 3 (0.0%) 57 (0.0%)
trunk/encuestame/src/site/apt/ 5 (0.0%) 55 (0.0%)
trunk/encuestame/source/java/org/encuestame/core/persistence/dao/ 174 (0.9%) 51 (0.0%)
trunk/encuestame/encuestame-core/src/test/java/org/encuestame/core/test/util/ 1 (0.0%) 51 (0.0%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/filter/ 6 (0.0%) 49 (0.0%)
trunk/encuestame/encuestame-utils/src/main/java/org/encuestame/utils/dnd/ 2 (0.0%) 47 (0.0%)
branches/juanpicado/encuestame-core/ 6 (0.0%) 45 (0.0%)
branches/dianmorales/encuestame-core/ 7 (0.0%) 45 (0.0%)
trunk/encuestame/encuestame-core/src/main/java/org/encuestame/core/service/ 420 (2.1%) 44 (0.0%)
branches/juanpicado/encuestame-web/ 5 (0.0%) 42 (0.0%)
branches/dianmorales/encuestame-web/ 7 (0.0%) 42 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/jsp/signup/ 1 (0.0%) 41 (0.0%)
branches/juanpicado/encuestame-web/src/main/java/org/encuestame/web/beans/ 3 (0.0%) 38 (0.0%)
branches/dianmorales/encuestame-web/src/main/java/org/encuestame/web/beans/ 5 (0.0%) 38 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/layouts/includes/public/ 5 (0.0%) 37 (0.0%)
branches/juanpicado/encuestame-war/src/main/webapp/templates/ 3 (0.0%) 36 (0.0%)
branches/dianmorales/encuestame-war/src/main/webapp/templates/ 5 (0.0%) 36 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/dashboard/ 4 (0.0%) 34 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/jsp/tweetPoll/ 5 (0.0%) 34 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/WEB-INF/flows/forget/ 2 (0.0%) 30 (0.0%)
branches/juanpicado/encuestame-utils/ 5 (0.0%) 30 (0.0%)
branches/dianmorales/encuestame-utils/ 7 (0.0%) 30 (0.0%)
trunk/encuestame/encuestame-persistence/src/main/java/org/encuestame/persistence/domain/admon/ 6 (0.0%) 27 (0.0%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/social/facebook/ 1 (0.0%) 27 (0.0%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/social/ 1 (0.0%) 25 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/admon/project/template/ 6 (0.0%) 22 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/admon/location/ 3 (0.0%) 21 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/security/ 2 (0.0%) 20 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/admon/project/ 3 (0.0%) 17 (0.0%)
trunk/encuestame/encuestame-war/src/main/resources/report/ 3 (0.0%) 17 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/shared/utils/template/ 5 (0.0%) 16 (0.0%)
trunk/encuestame/encuestame-core/src/site/apt/ 5 (0.0%) 13 (0.0%)
branches/juanpicado/.settings/ 3 (0.0%) 13 (0.0%)
branches/dianmorales/.settings/ 5 (0.0%) 13 (0.0%)
trunk/encuestame/encuestame-web/src/site/apt/ 4 (0.0%) 12 (0.0%)
trunk/encuestame/encuestame-core/src/main/java/org/encuestame/core/mail/templates/ 3 (0.0%) 11 (0.0%)
trunk/encuestame/encuestame-business/src/main/java/org/encuestame/business/mail/templates/ 2 (0.0%) 11 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/search/ 1 (0.0%) 10 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/profile/ 1 (0.0%) 10 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/poll/ 1 (0.0%) 10 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/security/templates/ 2 (0.0%) 8 (0.0%)
branches/klapifoch/ 3 (0.0%) 8 (0.0%)
trunk/encuestame/encuestame-utils/src/site/apt/ 2 (0.0%) 6 (0.0%)
branches/juanpicado/encuestame-web/src/site/apt/ 1 (0.0%) 6 (0.0%)
branches/juanpicado/encuestame-utils/src/site/apt/ 1 (0.0%) 6 (0.0%)
branches/juanpicado/encuestame-core/src/site/apt/ 1 (0.0%) 6 (0.0%)
branches/dianmorales/encuestame-web/src/site/apt/ 3 (0.0%) 6 (0.0%)
branches/dianmorales/encuestame-utils/src/site/apt/ 3 (0.0%) 6 (0.0%)
branches/dianmorales/encuestame-core/src/site/apt/ 3 (0.0%) 6 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/search/templates/ 1 (0.0%) 5 (0.0%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/report/ 1 (0.0%) 5 (0.0%)
trunk/encuestame/encuestame-mvc/src/main/java/org/encuestame/mvc/controller/json/social/ 1 (0.0%) 5 (0.0%)
trunk/encuestame/encuestame-core/src/main/java/org/encuestame/core/init/ 1 (0.0%) 5 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/profile/templates/ 1 (0.0%) 3 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/poll/templates/ 1 (0.0%) 3 (0.0%)
trunk/encuestame/encuestame-war/src/main/webapp/resource/js/encuestame/org/core/commons/dashboard/template/ 1 (0.0%) 3 (0.0%)
trunk/encuestame/test/result/ 6 (0.0%) 0 (0.0%)
trunk/encuestame/test/reports/org/encuestame/core/persistence/dao/ 20 (0.1%) 0 (0.0%)
trunk/encuestame/test/java/org/encuestame/web/beans/ 3 (0.0%) 0 (0.0%)
trunk/encuestame/test/java/org/encuestame/test/config/ 69 (0.3%) 0 (0.0%)
trunk/encuestame/test/java/org/encuestame/core/test/ 6 (0.0%) 0 (0.0%)
trunk/encuestame/test/java/org/encuestame/core/service/ 76 (0.4%) 0 (0.0%)
trunk/encuestame/test/java/org/encuestame/core/persistence/pojos/ 55 (0.3%) 0 (0.0%)
